Arbitration Fees
Amount of claim | Filing fee | Case Service fee |
N$ | N$ | N$ |
0 – 50 000 | 2 000 | 1 000 |
50 001 – 100 000 | 3 000 | 2 000 |
100 001 – 500 000 | 4 000 | 3 000 |
500 001 – 1 500 000 | 5 000 | 4 000 |
1 500 001 – 10 000 000 | 6 000 | 5 000 |
10 000 001 – 20 000 000 | 7 000 | 6 000 |
Exceeding 20 000 000 or if the value is determined |
8 000 | 7 000 |
The arbitrator’s fee must be negotiated and agreed with the arbitrator.